|
|

Pricing
| ADSL + Europe Calls |
| Sign up |
| Sign up fee | 30,00 € |
| Basic equipment (please choose) |
| Router Vigor 2500 | free € |
Router Vigor 2700ge (1)This price applies when the router is bought when signing up. If the router is bought later on, its price will be 49,90€ | 29,90 € (1) |
| Shipping* |
| Shipping of equipment via SEUR | Free |
| Monthly rate |
| | 49,90 €/month |
| Other available services (optional) | Price |
Splitter installation
It includes the installation of the splitter by a technician | 45,00€ per installation |
Router installation at home
A technician will install your router (during working days) and configure your computer to access the Net correctly | 99,50 € per installation |
Wireless Network installation
A technician will install one wi-fi PCMCIA or USB network card. The installation must be done while installing the router. | 22,50 € per wireless card installed |
| Conceptronic Wireless USB Card | 30 €/unit |
| Conceptronic Wireless PMCIA Card | 30 €/unit |
* The shipping of the equipment is free. Customers living in the Canary Islands must pay the cost of Customs Duties and import taxes which amount to 30 €
*Cancellation charge (6 months): 30 €
Call Rates and Times
National Calls
- Calls to National Landlines:
- No set-up fee
- Free local and national calls
- Calls to National Mobile Phones:
- Set-up fee: 0,08 €
- Charged per second from the first second
| International Charge Band | Normal Rate | Single Rate |
| Orange, Movistar, Vodafone | 0,1635 € | 0,1300 € |
| Yoigo, Euskatel, virtual providers | 0,25 € | 0,20 € |
Rates per minute.
|
International Rates
- International calls:
- No set-up fee, charged per second from the first second
| International Charge Band | Geographic Area | Single Rate |
| A y G | A: Germany, Austria, The Azores Islands, Belgium, Denmark, Finland, France, Ireland, Italy, Madeira, Norway, Netherlands, Portugal, United Kingdom, Sweden, Switzerland. G: United States of America | 6,010 c€ |
| B y C | B: Andorra, Greece, Luxemburg, Monaco, San Marino, Vatican. C: Liechtenstein | 12,020 c€ |
| D | D: Iceland. | 24,040 c€ |
| E | E: Albania, Belarus, Bosnia & Herzegovina, Bulgaria, Cyprus, Croatia, Slovakia, Slovenia, Estonia, Hungary, Faroe Islands, Latvia, Lithuania, Macedonia, Malta, Moldova, Poland, Czech Republic, Romania, Russia, Turkey, Ukraine, Yugoslavia. | 21,636 c€ |
| F | F: Algeria, Libya, Morocco, Tunisia. | 25,243 c€ |
| H | H: Alaska, Bahamas, Bermuda, Cayman Islands, Canada, Hawai, American Virgin Islands, British Virgin islands, Puerto Rico, Dominican Republic. | 18,030 c€ |
| I | I: Argentina, Guantanamo Bay, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Peru, Uruguay, Venezuela. | 30,051 c€ |
| J | J: Netherlands Antilles, Argentina mobile, Aruba, Belize, Bolivia, Brasil mobile, Chile mobile, Colombia mobile, Costa Rica mobile, Ecuador, El Salvador mobile, Greenland, Guadalupe, Guatemala mobile, French Guyana, Guyana, Haiti, Honduras, Falkland Islands, Martinique, Nicaragua, Panama, Paraguay, Peru mobile, Saint Pierre and Miquelon, Turks and Caicos Islands, Venezuela mobile. | 36,061 c€ |
| K | K: French Southern and Antarctic Lands, Australia, South Korea, Egypt, The Philippines, Hong Kong, India, Christmas Island, Cocos Islands, Norfolk Island, Israel, Japan, Malaysia, Mauritania, New Zealand, Singapore, Thailand, Taiwan.Asia and Australia | 40,568 c€ |
| L | L: Saudi Arabia, China, Pakistan, Senegal. | 48,682 c€ |
| M | M: Afghanistan, Angola, Anguilla, Antigua & Barbuda, Armenia, Ascensión, Azerbaijan, Bahrein, Bangladesh, Barbados, Benin, Bhutan, Bostwana, Brunei Darussalam, Burkina Faso, Burundi, Cape Verde, Cambodia, Cameroon, Chad, Comoros, Congo, North Korea, Côte d'Ivoire, Cuba, Diego García, Dominica, United Arab Emirates, Eritrea, Ethiopia, Fiji, Gabon, The Gambia, Georgia, Ghana, Grenada, Guam, Guinea, Guinea-Bissau, Equatorial Guinea, Indonesia, Iran, Iraq, Cook Islands, Mariana Islands, Marshall Islands, Jamaica, Jordan, Kazakhstan, Kenia, Kyrgyzstan, Kiribati, Kuwait, Laos, Lesotho, Lebanon, Liberia, Macao, Madagascar, Malawi, Maldives, Mali, Mauritius, Mayotte, Micronesia, Mongolia, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Nepal, Niger, Nigeria, Niue, New Caledonia, Oman, Palau, Papua New Guinea, French Polynesia, Qatar, Central African Republic, Réunion, Rwanda, Solomon Islands, American Samoa, Western Samoa, St Kitts & Nevis, St Vincent & The Grenadines, Saint Helena, Saint Lucia, Sao Tomé & Príncipe, Seychelles, Sierra Leone, Syria, Somalia, Sri Lanka, South Africa, Sudan, Suriname, Swaziland, Tajikistan, Tanzania, Togo, Tonga, Trinidad & Tobago, Turkmenistan, Tuvalu, Uganda, Uzbekistan, Vanuatu, Vietnam, Wallis and Futuna, Yemen, Djibouti, Zaire, Zambia, Zimbabwe. | 68,515 c€ |
| N | N: Inmarsat A. | 384,648 c€ |
| O | O: Inmarsat B & M. | 360,607 c€ |
| Q | Q: Germany mobile, Andorra móvil, The Azores Islands mobile, Belgium mobile, Denmark mobile, Finland mobile, France mobile, Greece mobile, Ireland mobile, Iceland mobile, Italy mobile, Luxemburg mobile, Madeira mobile, Norway mobile, Netherlands mobile, Portugal mobile, United Kingdom mobile, Sweden mobile, Switzerland mobile. | 28,849 c€ |
Price per minute. Price in cents. |
| Los precios no incluyen IVA |
|